New Year. New Ascend Pay Reports!
Check out this article for details on deposits and fees using the Ascend Pay Statement and Ascend Pay Reconcile Report.
If you're looking for our original Ascend Pay reports and definitions, click here.
If you're ready to reconcile your account with this information, click here.
Ascend HQ Reports
To access our NEW Ascend Pay reports, Ascend Pay Statement and Ascend Pay Reconcile Statement:
- Navigate to Ascend HQ (ascendrms.com).
- Select you desired report by clicking on Settings > Scheduled Reports and Exports > Select either the Ascend Pay Statement or Ascend Pay Reconcile Report.
- Note: These reports can only be emailed at this time. Please see How Can I Schedule a Report below.
What is the difference between the Ascend Pay Statement and the Ascend Pay Reconcile Report?
Think of the Ascend Pay Statement as the summary, and the Ascend Pay Reconcile Statement as the detail. Please note, the Ascend Pay Statement is based on the funds available date, not the creation date. So in order to reconcile fees and amounts deposited, the funds available date on the Ascend Pay Reconcile Statement should match the date range on the Ascend Pay Statement.
What gets deposited to the bank?
- Open the Ascend Pay Reconcile Report.
- Note: These reports can only be emailed at this time. Please see How Can I Schedule a Report below.
- Filter Funds Available Date (date deposits should show in the bank)
- Sum Net Amount column.
When do funds get deposited into the bank account?
Ascend Pay deposits:
- Weekdays: 2 days (Monday deposited Wednesday, etc.)
- Friday, Saturday, and Sunday: Deposits are deposited together the following Wednesday (one extra day compared to Chase)
Note: Funds marked as available on Mondays, may not appear in your bank account until Tuesday.
How can I see details about the fees I am being charged?
- Open the Ascend Pay Reconcile Report.
- Note: These reports can only be emailed at this time. Please see How Can I Schedule a Report below.
- Filter Creation Date or Funds Available Date (which ever you prefer).
- Sum Total Fees column.
How can I schedule these reports?
You can schedule delivery of the Ascend Pay Statement or Ascend Pay Reconcile Report through Ascend HQ.
Note: Email delivery is the only option, you cannot download either report directly from Ascend HQ.
- Log into Ascend HQ.
- On the left-hand side click Settings > Scheduled Reports and Exports.
- Click +Add Scheduled Report or Export.
- Select Ascend Pay Statement or Ascend Pay Reconcile Report from the Report/Export dropdown.
- Fields to set:
- Format: PDF (selected by default).
- Locations: Multi-store retailers will be able to select all or specific locations.
- Delivery Method: Email (selected by default and the only option).
- Email To: Email for report recipient.
- CC To: Additional report recipient.
- Subject: Ascend Pay Statement (set by default).
- Frequency: How often the report is sent. Daily, Weekly, Monthly, One-Time and Hourly options.
- Time of Day: Time of day for report sent.
- Report(s) For: Date(s) included in the report.
- Scheduled Day: If you have selected Monthly in Frequency, you will need to select what day of the month you want the report sent.
- Click Save
Note: If you send a test email, it can take up to 10 minutes to receive the email. If you have still not received the email after 10 minutes, please reach out to the Ascend Support team.
Report Definitions - Ascend Pay Reconcile Statement
Column | Meaning |
Balance Account Reference | The unique identifier of the Ascend Pay balance account. |
Location Name | Location Name |
PSP Reference | Adyen's 16-character unique reference associated with the transaction/the request. This value is globally unique; quote it when communicating with us about this request. |
Barcode | Ascend Barcode Number. |
Invoice Number | ? |
Creation Date | Date payment taken in Ascend. |
Funds Available Date | Date payment is Available in Bank Account. Note: Use the Funds Available Date if you are trying to reconcile the Ascend Pay Statement and Ascend Pay Reconcile Report. |
Gross Amount | Total amount of Ascend Pay payments taken on the creation date. |
Total Fees | Total amount of the Ascend Pay fees taken on the creation date. |
Net Amount | The total amount to be deposited in the bank account on the Funds Available date. |
Payment Method | The payment method used for the transaction. For example: VISA, MC, AMEX. |
Status | The status of the event. Example values: authorized, chargeback |
Journal Type | This journal type of the entry (journal types listed below). |
Journal types
The journal types listed below correspond to the Type field.
Journal Type | Occurrence | Description |
---|---|---|
Fee* | Debit | The Adyen transaction fees for Received and SentForRefund transactions booked during the specified batch period. |
MiscCosts* | Debit/Credit | The costs from externally settled payments that could not be matched with any specific transactions. |
MerchantPayout* | Debit | The amount that is paid for a settlement currency from the payout batch to your bank account. |
Refunded | Debit | A debit for a payment that was SentForRefund. |
Settled | Credit | A credit for a payment that was SentForSettle. |
Chargeback | Debit | A debit for a payment that is reversed by the bank/scheme/consumer. |
SecondChargeback | A debit | Debit for an unsuccessful defense of a first chargeback. |
ChargebackReversed | Credit | A previous chargeback that is credited to you after a payment is successfully defended, or after the shopper re-pays the funds. |
RefundedReversed | Credit | A refund that is returned to our account because it cannot be credited to the shopper by the scheme/bank or is returned by the shopper. |
DepositCorrection* | Debit/Credit | The funds being withheld from/released to the account due to a change in the required security deposit (coverage of the exposure on the account). |
InvoiceDeduction* | Debit/Credit | A payment processing invoice that is credited/deducted from the account.If an invoice includes VAT/GST charges, you will see two separate bookings: costs/discounts and taxes. Details are specified in the Modification Reference column. |
MatchedStatement | Debit/Credit | A wire transfer from merchant booked in the account. |
ManualCorrected | Debit/Credit | A manual booking/adjustment by Adyen. |
BankInstructionReturned | Credit | A credit for previous merchant payouts that were not processed successfully or that were returned to Adyen. |
EpaPaid | Debit/Credit | An Electronic Payment Advice (EPA) from an external acquirer that was confirmed by the acquirer but not settled through Adyen. |
Balancetransfer | Debit/Credit | A balance transfer to or from subsequent payout batches in order to process negative payable/capture balances or for batches that could not be paid out. |
PaymentCost | Debit/Credit |
Used only in the following scenarios:
|
PaidOut | Debit | The net debit for a payout that was SentForPayout. |
PaidOutReversed | Credit | A payout returned to Adyen's account because it could not be credited to the shopper by the scheme/bank or is returned by the shopper. |
RefundedInstallment | Debit | The debit amount for a payment that was SentForRefund. This journal is used for credit transactions using an Adyen installments-capable acquirer (like Brazil and Mexico), regardless of whether the transaction is one-off or an installment. |
SettledInstallment | Credit | The credit amount being settled for a credit card transaction created in installments. For installment-based transactions, the settled credit amount does not equal the whole amount that was SentForSettle. When it is a one-off transaction, then the credit amount that will be settled for this payment will equal the whole amount that was SentForSettle. If you have made an advancement, then the credit amount for this journal SettledInstallment will be zero. |
SuspendInstallment | Debit | Indicates that submitting subsequent installments to the scheme has been suspended due to a chargeback requested by the issuing bank. If you have made an advancement of the installment settlement, then this journal will appear in the Settlement details report to indicate the debit to compensate the advanced amount. |
CaptureFailed (Sales Day payout) | Debit | Capturing funds has failed for a transaction. In other words, these funds will not be received yet from the card scheme or payment method. A debit booking will be made to the next payout, because Adyen doesn't receive the pre-financed transaction amount from the card scheme or payment method. |
RefundFailed (Sales Day payout) | Credit | A refund to a card or payment method has failed. If your account has already been debited for the refund, a credit booking is made to the next merchant payout (because Adyen will not have to pay for the refunded amount). |
RefundNotCleared (Sales Day payout) | Credit | A refund hasn't been settled because the acquirer hasn't processed the refund 30 days after initiation. However, the customer has received the funds. No action is needed; adjustments to your balance happen automatically. If the refund is processed after 30 days, you will see an additional Refunded booking. This journal type was formerly called RefundNotProcessed. |
SettledReversed (Sales Day payout) | Debit | A debit that reverses a Settled transaction for which Adyen hasn't received the funds from the card scheme or payment method within 30 days of capture. No action is needed; adjustments to your balance happen automatically. If Adyen receives the funds after 30 days, you will see an additional Settled booking. |
MerchantPayin | Credit | A credit transfer or direct debit booked in the account to fund the Reserve. |
ReserveAdjustment | Debit/Credit | The funds being withheld from or released to the account due to funding or for using the Reserve register. |
MerchantPayinReversed | Debit | A payment that was meant to top up or fund an account, goes through a chargeback. |
XASTransfer | Debit | The funds debited to your platform's liable account. Used in classic Adyen for Platforms integrations. For more information, refer to Reconcile your platform's accounts receivable. |
KB24-006